SI Courses Offered
| Course Name | CRN | Course Info. | Meeting Times | Class Room |
SI Time | SI Room |
Instructor/ SI Leader (s) |
|---|---|---|---|---|---|---|---|
| Anat. Phys. I | 7480 | BIO121 | T R 6:00 – 8:10 p.m. |
E369 | T R 5:00 – 6:00 p.m. |
E369 | Noel Ways Eve Lopez |
| Basic Algebra II | 7899 | MAT022-1 | M W 1:00 – 2:50 p.m. |
C104 | M W Noon – 1:00 p.m. |
C104 | Jim Sullivan Tanya Bourassa |
| Basic Algebra II | 7029 | MAT022-RT8 | T R 8:00 – 9:50 a.m. |
RW323 | T R 10:00 – 11:00 a.m. |
RW309 | Marie Comeau Ryan Moschetti |
| Basic Algebra II | 7034 | MAT022-T8 | T R 8:00 – 9:50 a.m |
C206 | T R 10:00 – 11:00 a.m. |
A210 | Jim Sullivan Josh McDponough |
| Basic Algebra II | 7032 | MAT022-T | T R 10:00 – 11:50 a.m. |
C216 | T R Noon – 1:00 p.m. |
C309 | Lori Heymans Brandon Fitton |
| Basic Algebra II | 7037 | MAT022-TN | T R 12:05 – 1:55 p.m. |
C215 | T R 2:00 – 3:00 p.m. |
C215 | Lori Heymans Romina Kirchmaier |
| Basic Algebra II | 7898 | MAT022-13 | T R 12:15 – 2:20 p.m. |
B130 | T R 11:00 a.m. – Noon |
C101 | Lisa Bower Nicole Fournier |
| Basic Algebra II | 8273 | MAT022-LT1 | T R 1:00 – 2:50 p.m. |
LA102 | T R Noon – 1:00 p.m. |
LA003 | Rebecca Nordengren Jason Molina |
| Basic Algebra II | 7023 | MAT022-HW | W 6:00 – 9:30 p.m. |
C119 | M W 5:00 – 6:00 p.m. |
C119 | Ann Coughlin Joseph Augustonovich |
| Col. Alg. Trig. | 8363 | MAT130-8A | M W 8:00 – 9:45 a.m. |
C309 | F 8:00 – 10:00 a.m. |
C309 | Nancy Nickerson Daniela Bernales |
| Intro. to Acct. | 7293 | ACC101 | M W F 10:00 – 10:50 a.m. |
C305 | M W 11:50 a.m. – 12:50 p.m. |
C305 | Pam Donahue Joseph Akiki |
| Intro. to Chem. | 7995 | CHM111-B1A | M 2:00 – 3:50 p.m. |
E252 | M W 1:00 – 2:00 p.m. |
E260 | Mike Cross Susan MacDonald |
| Intro. to Comp. Science |
7755 | CIS140 | M W 10:00 a.m. – Noon |
TC210 | M W 12:01 – 12:59 p.m. |
TC210 | Michael Penta Milovan Jovic |
| Intro to Human Services |
7343 | HUS101 | T R 10:45 a.m. – Noon |
C108 | T 12:15 – 1:15 p.m. R 12:15 – 1:15 p.m. |
A210 | Jane Gagliardi Bruce Augustonovich |
| Math Literacy | 8080 | MAT090-T | T R 10:00 – 11:50 a.m. |
B307 | T R Noon – 1:00 p.m. |
C101 | Jim Sullivan Craig Travers |
| Phys. Chem. | 8362 | BIO115-TN | T R 12:15 – 1:30 p.m. |
C120 | T R 11:00 a.m. – Noon |
A210 | Mike Cross Hailey Byra |
| Statistics | 8361 | MAT125-T1 | T R 1:00 – 2:45 p.m. |
C113 | T R 3:00 – 4:00 p.m. |
A210 | Jim Sullivan Craig Travers |




