Baseball
| # | Name | Hometown | Year | Postion |
|---|---|---|---|---|
| 7 | Raul Alvarez | Lowell, MA | Fr | IF |
| 2 | Bruce Brown | Lowell, MA | Fr | IF |
| 27 | Yeison Cruz | Lawrence, MA | Fr | IF |
| 20 | Jonathan Daley | Rowley, MA | Fr | OF |
| 3 | Joe Delgrasso | Haverhill, MA | So | OF |
| 6 | William Fisher | Wolfeboro, NH | Fr | OF/P |
| 14 | Richard Garthe | Lowell, MA | Fr | C |
| 18 | Kevin Gibson | Pittsfield, NH | Fr | P |
| 16 | Juan Gonzalez | Lawrence, MA | Fr | C |
| 11 | Matt Hogan | Andover, MA | So | IF |
| 9 | David Hudson | Exeter, NH | Fr | OH/P |
| 8 | Troy Ingemi | Malden, MA | So | IF |
| 22 | Chris Janowicz | Lowell, MA | Fr | OF |
| 4 | James Leary | Newburyport, MA | So | IF |
| 28 | Ariel Ramos | Lowell, MA | Fr | P |
| 26 | Charlie Spears | Exeter, NH | So | P |
| 12 | Daniel Tomasz | Newburyport, MA | Fr | IF/OF |
| 1 | Edwin Torres | Lawrence, MA | So | IF |
| 13 | Evan vValcourt | Salem, NH | Fr | OF |
| 21 | Patrick Ward | Haverhill, MA | Fr | C |
| 15 | Justin Wojcik | Lowell, MA | Fr | IF |
