College Locator
Find a College That Suits Your Transfer Needs!
Once you have talked with academic advising about your educational and career goals you can use this helpful list to determine which colleges you may want to transfer to, along with the most popular majors chosen by NECC students.
College Locator
This list is sorted by state (starting with Massachusetts), and counties within each state. Click on the school name to go to their website.
MASSACHUSETTS
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
MA Maritime Academy | Buzzards Bay | Priv. | Engineering | Military Sciences |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
MA College of Liberal Arts | North Adams | Pub. | Business | Social Sciences | Education |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Stonehill College | North Easton | Priv. | Business | Psychology | Social/Biol Sci’s |
U of Mass – Dartmouth | N. Dartmouth | Pub. | Business | Social Sciences | Visual Arts |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Merrimack College | North Andover | Priv. | Business | Social Sciences | Psych/Biol Sci’s |
Endicott College | Beverly | Priv. | Arch | Business | Psychology |
Gordon College | Wenham | Priv. | Social Sciences | Psychology | Business |
Montserrat College of Art | Beverly | Priv. | Visual Arts | ||
Salem State College | Salem | Pub. | Business | Education | Health Sciences |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Bay Path College | Longmeadow | Priv. | Business | Psychology | Law |
American International College | Springfield | Priv. | Business | Interdiscip Studies | Health Sciences |
Westfield State College | Westfield | Pub. | Education | Business | Psychology |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Amherst College | Amherst | Priv. | Social Sciences | English | Area &Ethnic Stdys |
Smith College | North Hampton | Priv. | Social Sciences | Visual & Perf Arts | Biological Sciences |
Mount Holyoke College | South Hadley | Priv. | Social Sciences | English | Psychology |
U of Mass – Amherst | Amherst | Pub. | Business | Social Sciences | Agricult/Engineer |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Framingham State College | Framingham | Pub. | Social Sciences | Business | Education |
U of Mass – Lowell | Lowell | Pub. | Engineering | Business | Health Sciences |
Pine Manor College | Chestnut Hill | Priv. | Business | Psychology | Visual Arts |
Lesley University | Cambridge | Priv. | Business | Interdiscip Studies | Educ/Human Serv’s |
Tufts University | Medford | Priv. | Biological Sciences | English | Internat Relations |
Harvard/Radcliffe Colleges | Cambridge | Priv. | Social Sciences | Biological Sciences | Interdiscip Studies |
Harvard Extension | Cambridge | Priv. | Liberal Arts | ||
Brandeis University | Waltham | Priv. | Social Sciences | Area & Ethnic Studies | Psychology |
Bentley University | Waltham | Priv. | Business | Computer Sciences | |
MA Institute of Technology | Cambridge | Priv. | Engineering | Physical Sci & Techn | Biol Sci/Comp Sci |
Boston College | Chestnut Hill | Priv. | Business | Social Sciences | English |
Regis College | Weston | Priv. | Social Sciences | Commun. | Psychology |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Mount Ida College | Newton Centre | Priv. | Business | Education | Liberal Arts |
Wellesley College | Wellesley | Priv. | Social Sciences | English | Foreign Languages |
Lasell College | Newton | Priv. | Business | Education | Social Sciences |
Babson College | Wellesley | Priv. | Business | ||
Curry College | Milton | Priv. | Business | Commun. | Education |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Bridgewater State College | Bridgewater | Pub. | Business | Social Sciences | Psychology |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Berklee College of Music | Boston | Priv. | Performing Arts | Education | |
Art Institute of Boston | Boston | Priv. | Visual Arts | ||
Boston Conservatory | Boston | Priv. | Performing Arts | ||
MA College of Art | Boston | Priv. | Visual Arts | Education | |
Emmanuel College | Boston | Priv. | Business | Independ Studies | Visual Arts |
Boston University | Boston | Priv. | Business | Social Sciences | Commun. |
MA C of Phrm & Ald Hlth Sci’s | Boston | Priv. | Pharmacy | Nursing | Nuc Medicine Techn |
Emerson College | Boston | Priv. | Commun. | Performing Arts | English |
Boston Architectural Cntr | Boston | Priv. | Arch & Envir Design | ||
Northeastern University | Boston | Priv. | Business | Health Sciences | Engineering |
Simmons College | Boston | Priv. | Business | Commun. | Social Sciences |
Suffolk University | Boston | Priv. | Business | Social Sciences | Commun. |
U of MASS – Boston | Boston | Pub. | Social Sciences | Business | Psych/Health Sci’s |
Wentworth Instit of Techn | Boston | Priv. | Engr Technologies | Arch & Envir Design | Computer Sciences |
Wheelock College | Boston | Priv. | Education | Social Sciences | |
Scl of the Museum of Fine Arts | Boston | Priv. | Visual Arts | ||
New England Conservatory of Music | Boston | Priv. | Performing Arts |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Clark University | Worcester | Priv. | Social Sciences | Psychology | Biol Sci/Business |
Fitchburg State University | Fitchburg | Pub. | Business | Social Sciences | Education |
Worcester State College | Worcester | Pub. | Health Sciences | Business | Psychology |
Worcester Polytech Institute | Worcester | Priv. | Engineering | Physical Sci & Techn | Business/Comp Sci |
College of the Holy Cross | Worcester | Priv. | Social Sciences | English | Psychology |
Atlantic Union College | S Lancaster | Priv. | Education | Business | Psych/Health Sci’s |
Assumption College | Worcester | Priv. | Psychology | Social Sciences | Business |
Anna Maria College | Paxton | Priv. | Education | Business | Physical Sci’s & Tech |
NEW HAMPSHIRE
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
New England College | Henniker | Priv. | Education | Business | Commun. |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Keene State College | Keene | Pub. | Education | Business | Trade & Industry |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Plymouth State University | Plymouth | Pub. | Education | Liberal Arts | Visual & Perf Arts |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Southern New Hampshire University | Manchester | Priv. | Business | Interdiscip Studies | |
St. Anselm College | Manchester | Priv. | Health Sciences | Business | Social Sciences |
University of NH – Manchester | Manchester | Pub. | Liberal Arts | Business | Psychology |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Rivier College | Nashua | Priv. | Education | Business | Law |
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
University of NH – Durham | Durham | Pub. | Social Sciences | Health Sciences | Business |
VERMONT
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
School for Internat’l Training | Brattleboro | Priv. | Internat’l Studies | Environ Studies | Commun. |
Washington, D.C.
CITY | PRIV/PUB | 1st POPULAR MAJOR | 2nd POPULAR MAJOR | 3rd POPULAR MAJOR | |
---|---|---|---|---|---|
Gallaudet College | Washington, D.C. | Priv. | Psychology | Business | Biological Sciences |