Cost of Attendance Spring 2012
Cost of Attendance at Northern Essex Community College
The total cost of a course is comprised of a number of factors, including those costs that are assessed per credit: (1) Tuition, (2) NECC Fee, (3) Student Activity Fee, and (4) High Cost Program Fee.
In addition, other charges may be incurred, based on individual course requirements and one-time events.
Cost of Attendance Per Credit Course Cost
| (1) Tuition is based on where you live. | |||||||||||||||||||||
| MA residents | $25/credit | ||||||||||||||||||||
| CT, ME, NH, RI, VT | $38/credit | ||||||||||||||||||||
| All other | $266/credit | ||||||||||||||||||||
| There are numerous waivers that may allow the college to remove the tuition charge for eligible students. Please see Massachusetts Department of Higher Education for a list of all waiver programs and their eligibility requirements. | |||||||||||||||||||||
| (2) NECC Fee is charged on all credit courses. | |||||||||||||||||||||
| All credit courses | $122/ credit | ||||||||||||||||||||
| Tuition waivers do not apply to the NECC Fee. | |||||||||||||||||||||
| (3) Student Activity Fee is based on course type and charged on all credit courses. | |||||||||||||||||||||
| Course type “D” and “B” | $5/ credit | ||||||||||||||||||||
| Course type “E” | $1/credit | ||||||||||||||||||||
| The Student Activity Fee is assessed at the higher rate of $5 per credit in those courses where the student effectively has access to the full range of activities and services supported by this fee, Student Activities. Please click here for a list of all courses along with their course type. Tuition waivers do not apply to the Student Activity Fee. | |||||||||||||||||||||
| (4) High Cost Program Fee is based on the specific course | |||||||||||||||||||||
| Level 1 | $5/credit | ||||||||||||||||||||
| Level 2 | $10/credit | ||||||||||||||||||||
| Level 3 | $15/credit | ||||||||||||||||||||
| High Cost Program Fee: The high cost program fee is assessed on specific courses based on those that require a lab component, special equipment, technology, specialized software, or additional personnel, such as laboratory technicians or clinical coordinators, to support instruction. There are three levels of fees that may be assessed, depending on the expenses involved in a course: these rates are $5, $10, and $15 per credit. If you are taking an Online or Hybrid course that is NOT on the High Cost Course list, then that course will be charged a Level 1 High Cost Program Fee of $5.00 per credit. If your Online or Hybrid course is on the High Cost Course list, then the course will be charged the fee as it appears on the list. Please click here to view the high cost course listing. | |||||||||||||||||||||
| Example | |||||||||||||||||||||
| Joe is a MA resident who is registered for a 3 credit “D” type course with a level 2 high-cost program fee. Joe will pay: | |||||||||||||||||||||
| Tuition | $25/credit | ||||||||||||||||||||
| NECC Fee | $122/credit | ||||||||||||||||||||
| Student Activity Fee | $5/credit | ||||||||||||||||||||
| High Cost Program Fee | $10/credit | ||||||||||||||||||||
| Total Cost | $162/credit * 3 credits=$486 | ||||||||||||||||||||
| Summary of per Credit Course Cost | |||||||||||||||||||||
|
|||||||||||||||||||||
| Cost of Attendance–Other Costs There are other fees that may apply, depending on program requirements or individual circumstances. |
|||||||||||||||||||||
| Malpractice Insurance | $14.50/academic year in Allied Health Programs | ||||||||||||||||||||
| Allied Health Testing Materials Fees | Variable | ||||||||||||||||||||
| Graduation Fee | $50 | ||||||||||||||||||||
| Application/Matriculation Fee | $25 | ||||||||||||||||||||
| Returned Check Fee | $25 | ||||||||||||||||||||
| Health Insurance | (see Health Insurance information) | ||||||||||||||||||||
| Official Transcript Fee | No charge | ||||||||||||||||||||
iHealth Tuition and Program Fees
- Massachusetts Resident:
- $25 per credit
- $220 iHealth Program Fee
- $245 total per credit
- New England Resident:
- $38 per credit
- $220 iHealth Program Fee
- $258 total per credit
- Out of State/Foreign
- $226 per credit
- $220 iHealth Program Fee
- $486 total per credit




