Grants Awarded
Current Grants (Public Sector)
June 30, 2021
Funding Source/Title of Project | Contract Period | Award Amount |
---|---|---|
City of Lawrence/MVWIB: One Stop Career Center MassHire | 7/1/17–6/30/21 | *$10,273,006 |
Commonwealth Corporation/Lawrence Community Works: Workforce Success | 1/1/21-12/31/21 | $20,000 |
Gallaudet University: NECC Regional Center | 10/1/20-9/30/21 | $155,500 |
Massachusetts Department of Early Education and Care/NSCC: Career Pathways | 7/1/20–6/30/21 | $497,369 |
Massachusetts Department of Elementary and Secondary Education: Adult Basic Education Community Adult Learning Center FC 345 | 7/1/18–6/30/22 | *$377,041 |
Massachusetts Department of Elementary and Secondary Education: Adult Basic Education Transition to Community College FC 668 | 7/1/20–6/30/23 | *$450,000 |
Massachusetts Department of Elementary and Secondary Education: Essex County Sheriff’s Department | 7/1/19–6/30/22 | *$3,660,853 |
Massachusetts Department of Elementary and Secondary Education: Integrated English Literacy and Civics Education and ESOL FC 359 | 9/1/18–8/31/22 | *$883,527 |
Massachusetts Department of Elementary and Secondary Education: HSE Test Center | 7/1/20–6/30/21 | $6,665 |
Massachusetts Department of Elementary and Secondary Education: Perkins | 9/1/20–8/31/21 | $253,938 |
Massachusetts Department of Higher Education: Commonwealth Dual Enrollment Partnership (CDEP) | 7/1/20–6/30/21 | $40,000 |
Massachusetts Department of Higher Education: Early College Allocation | 7/1/20-6/30/21 | $322,920 |
Massachusetts Department of Higher Education: GEER: Remote Dual Enrollment (RDE) | 7/1/20- 6/30/21 | $75,000 |
Massachusetts Department of Higher Education: Inclusive Concurrent Enrollment Partnership for Students with Disabilities | 9/1/20-8/31/21 | $115,000 |
Massachusetts Department of Higher Education: Inclusive Concurrent Enrollment Partnership for Students with Disabilities/Quality Enhancement Program (QEP) | 9/1/20-8/30/21 | $22,654 |
Massachusetts Department of Higher Education/Merrimack College/Salem State University: Northeast Regional STEM Network Collaborative Project | 7/1/20–6/30/21 | $500 |
Massachusetts Department of Higher Education: STEM Starter Academy | 2/1/14–9/21/21 | $2,078,200 |
Massachusetts Department of Higher Education: Training Resources and Internship Networks (TRAIN) Program | 11/15/19–/30/21 | $220,138 |
Massachusetts Department of Public Health: Family Sign Language Instruction | 7/1/16–6/30/21 | $525,000 |
Massachusetts Workforce Skills Cabinet: Massachusetts Skills Capital Grant Program COVID-19 Health and Economic Response High Demand Microcredentials in Health Professions and Dental Assisting | 7/1/20–6/30/21 | $400,000 |
National Science Foundation/Northeastern University: S-STEM S-POWER | 9/15/16–8/31/21 | $62,500 |
United States Department of Education: Student Support Services | 9/1/16–8/31/21 | $2,013,206 |
United States Naval: Community College Partnership | 7/1/20- 6/30/21 | $500 |
*Includes an estimate of future year funding amounts
Contact
For more information, please contact:
Karen M. Rooney
Director of Grants Development
Phone: 978-556-3858
Email: krooney@necc.mass.edu